Product Lineup
Desktop Vibration Isolation System
Desktop Vibration Isolation System [DT] [3D/DT]
Herz has developed the new nanoDT vibration isolation system over the past twenty years with the challenges of nanotechnology research in mind. The measuring environment of the nanotechnology era presents new challenges that require the latest in vibration isolation and vibration control. In response to this, Herz has developed a 360 degree horizontal isolation mechanism integrating into the precision air springs of the original DT system and produce the 3D/DT. After conducting modal analysis on the new damping feet and compliance tests on the mounting plate, we have changed the design of the DT to offer the most reliable desktop vibration isolation solution for the Nanotechnology Era.
3D/DT-6050M
Features
Top Plate Damping fnish
The progress of nano-level science and technology is relentless. And Herz continuously develops vibration isolation technology continually. In order to meet the needs of the next generation of instruments and applications, Herz has developed its newest series, the 3D/DT, featuring high-damping technology and the ultra-high performance three-dimensional air spring.
Maintaining the level
The nano 3D/DT-A and the DT-A systems use an external air supply (air compressor, air supply, or nitrogen tank). The DT's air regulator ensures that the air pressure will be perfectly suited to the instrument that is being isolated. The three auto-leveling sensors maintain the system's level. The 3D/DT-A features a damping mechanism that provides 360 degree horizontal isolation, high damping finish on the frame and mounting plate, and ultra-rigid damping feet. The 3D/DT-A is the ideal vibration isolation solution for the Nanotechnology Era.
Isolation Performance
The desktop system with the horizontal isolation mechanismAano 3D/DT-A effectively isolates in three dimensions. The horizontal resonance is at 1.0 - 2.0 Hz. The simple design provides unprecedented levels of isolation performance. Most buildings have floor vibrations in the few Hz - 50 Hz range. The 3D/DT provides great isolation performance in this range.
3D/DT-5548M&DT-5548M Transmissibility
3D/DT-6050M&DT-6050M Transmissibility
Example
PTI loaded on a 3D/DT-6050M-A Desktop Vibration Isolation System
Image Courtesy of Canon Marketing Japan Inc.
B-type top plate(Mechanical process and black coating finish)
E-type top plate(Ferromagnetic stainless with mounting holes M6-25mmXY
Specifications
Type | DT- | 4048M | 5548M | 6050M | 8060M |
---|---|---|---|---|---|
3D/DT- | 4048M | 5548M | 6050M | 8060M | |
DT- | 4048A | 5548A | 6050A | 8060A | |
3D/DT- | 4048A | 5548A | 6050A | 8060A | |
Isolation Method | HERZ High-Precision Air Spring | ||||
Resonant Frequency (Vertical) | 1.5~3.0Hz | ||||
Resonant Frequency (Horizontal | 1.0~2.0Hz * 3D Model Only | ||||
M Type Air Supply System | Manual Air Pump | ||||
M Type Leveling Method | 3 Air Valves for Manual Adjustment | ||||
A Type Air Supply System | Air Compressor / Air Supply | ||||
AType Leveling Method | Auto-Leveling (3 Leveling Sensors included) | ||||
Top Plate Options | A.Non-slip Sheet B.Ferro-Magnetic Stainless Steel C.B. plate with tapped holes | ||||
Top Plate Options | High-Damping Finish a.with *Standard on 3D b.without | ||||
Frame Options | High-Damping Finish a.with *Standard on 3D b.without | ||||
Load Capacity | 30kg | 30kg | 70kg | 60kg | |
System Feet | Extra-Rigid Insulators *3D Type only | ||||
AType Accessories | One (1) Hand Pump, One (1) Schrader Valve Wrench, Instruction Manual | ||||
A Type Accessories | 3 meters of tubing (for connection to air supply) Instruction Manual |
External air supply for A type models not included. Air compressor, Nitrogen tank, or air supply will need to have pressure of 0.2 – (max.)0.3MPa.
*Information and performance data in this catalog may change without notice.
Drawing Download
DT-4048M-A | DXF | 3D/DT-4048M-A | DXF | |||
---|---|---|---|---|---|---|
DT-4048M-B | DXF | 3D/DT-4048M-B | DXF | |||
DT-4048M-C | DXF | 3D/DT-4048M-C | DXF | |||
DT-4048M-D | DXF | 3D/DT-4048M-D | DXF | |||
DT-4048M-E | DXF | 3D/DT-4048M-E | DXF | |||
DT-4048A-A | DXF | 3D/DT-4048A-A | DXF | |||
DT-4048A-B | DXF | 3D/DT-4048A-B | DXF | |||
DT-4048A-C | DXF | 3D/DT-4048A-C | DXF | |||
DT-4048A-D | DXF | 3D/DT-4048A-D | DXF | |||
DT-4048A-E | DXF | 3D/DT-4048A-E | DXF | |||
DT-5548M-A | DXF | 3D/DT-5548M-A | DXF | |||
DT-5548M-B | DXF | 3D/DT-5548M-B | DXF | |||
DT-5548M-C | DXF | 3D/DT-5548M-C | DXF | |||
DT-5548M-D | DXF | 3D/DT-5548M-D | DXF | |||
DT-5548M-E | DXF | 3D/DT-5548M-E | DXF | |||
DT-5548A-A | DXF | 3D/DT-5548A-A | DXF | |||
DT-5548A-B | DXF | 3D/DT-5548A-B | DXF | |||
DT-5548A-C | DXF | 3D/DT-5548A-C | DXF | |||
DT-5548A-D | DXF | 3D/DT-5548A-D | DXF | |||
DT-5548A-E | DXF | 3D/DT-5548A-E | DXF | |||
DT-6050M-A | DXF | 3D/DT-6050M-A | DXF | |||
DT-6050M-B | DXF | 3D/DT-6050M-B | DXF | |||
DT-6050M-C | DXF | 3D/DT-6050M-C | DXF | |||
DT-6050M-D | DXF | 3D/DT-6050M-D | DXF | |||
DT-6050M-E | DXF | 3D/DT-6050M-E | DXF | |||
DT-6050A-A | DXF | 3D/DT-6050A-A | DXF | |||
DT-6050A-B | DXF | 3D/DT-6050A-B | DXF | |||
DT-6050A-C | DXF | 3D/DT-6050A-C | DXF | |||
DT-6050A-D | DXF | 3D/DT-6050A-D | DXF | |||
DT-6050A-E | DXF | 3D/DT-6050A-E | DXF | |||
DT-8060M-A | DXF | 3D/DT-8060M-A | DXF | |||
DT-8060M-B | DXF | 3D/DT-8060M-B | DXF | |||
DT-8060M-C | DXF | 3D/DT-8060M-C | DXF | |||
DT-8060M-D | DXF | 3D/DT-8060M-D | DXF | |||
DT-8060M-E | DXF | 3D/DT-8060M-E | DXF | |||
DT-8060A-A | DXF | 3D/DT-8060A-A | DXF | |||
DT-8060A-B | DXF | 3D/DT-8060A-B | DXF | |||
DT-8060A-C | DXF | 3D/DT-8060A-C | DXF | |||
DT-8060A-D | DXF | 3D/DT-8060A-D | DXF | |||
DT-8060A-E | DXF | 3D/DT-8060A-E | DXF |
Catalog Download
Desktop Vibration Isolation System(Catalog download) |
---|